Wave Runner (Jet ski) Yamaha 110 hp
3 persons
from 1000 € / week
Max. speed: 50,0 kn
| Boat kind: | sit-down / jet ski |
| Model: | wave Runner |
| Manufacturer: | Yamaha |
| Length: | 3.20 m (10.5 feet) |
| Year of built: | 2016 |
| Persons: | 3 |
| Engine: | Yamaha |
| Propulsion: | gasoline with jet |
| Engine power: | 110 hp (81 kW) |
| Max. speed: | 50 kn |
| Cruising speed: | 35 kn |
| Consumption for max. speed: | 30 ltr/hour |
| Consumption for cruis. speed: | 17 ltr/hour |
| Fuel tank: | 60 ltr |
sit-down wave Runner – boat for rent – prices
| boat/week: | 1,000 – 1,600 € |
| boat/day: | 150 – 250 € |
| Skipper: | bareboat |
| Region: | Mediterranean Sea |
| Country: | Croatia |
| Water area: | Dalmatia |
| Moorings: | Sumartin, Bol, Povlja |
Seasons prices wave Runner – Sumartin – sit-down / jet ski
prices in EUR for boat/week
| 01/01/16 to 01/05/16 |
01/05/16 to 01/06/16 |
01/06/16 to 10/07/16 |
11/07/16 to 04/09/16 |
04/09/16 to 01/10/16 |
01/10/16 to 31/12/16 |
|---|---|---|---|---|---|
| 1,000 | 1,200 | 1,250 | 1,600 | 1,250 | 1,000 |
Possible additionally to yacht charter
skipper training



